We would like to acknowledge and thank our sponsors and supporters for their assistance and contributions in making this year’s special Mount Wilson Trail 5K Trail Recovery Run event a success.


| 20th Television Productions | Mount Wilson Trial Race Committee – Pete Siberell, Director |
| Adams Pack Station | New Balance Running Shoe Company |
| Arcadia Association of Realtors | RT Rogers Brewing Company |
| Arcadia Firefighters Association | Run With Us – Pasadena |
| Bob O’Keefe – Monrovia | RT Rogers Brewing Company |
| Bob & Sue Spears – Sierra Madre | San Gabriel Valley Municipal Water District |
| Boy Scouts & Cub Scouts Troop 110 – Sierra Madre | Santa Anita Park |
| Boy Scouts Troop 1 – Altadena | Sierra Madre CERT |
| Cancer Support Community Greater San Gabriel Valley | Sierra Madre Civic Club |
| Christ Church Sierra Madre | Sierra Madre Community Foundation |
| City of Sierra Madre Community Services Department | Sierra Madre Fire Department |
| City of Sierra Madre Public Works Department | Sierra Madre Library & Library Foundation |
| David Pejsa – Sierra Madre | Sierra Madre Pizza Company |
| Dunn-Edwards Paints | Sierra Madre Police Department |
| E. Waldo Ward & Son Marmalades | Sierra Madre Search & Rescue |
| E-Z-Hook | Sierra Madre Woman’s Club |
| Fletcher Trail Maintenance Volunteer Crew | Spectrum Timing Services |
| Free Animal Doctor | Stone Tapert Insurance Services |
| Interact Club – Sierra Madre Rotary | Totally Kids Sun Valley |
| Java Madre Roasting Company | Trader Joe’s – Hastings Ranch Pasadena |
| Leonora Moss – Sierra Madre | USC Arcadia Hospital |
| Madre Holdings | VFW Post 3208 – Sierra Madre |
| Mountain Views News | Vision for Enrichment – Pasadena |
| YMCA – Sierra Madre/Pasadena |