| Race Date? | Saturday, May 29, 2027 |
| Start Line Address? | Kersting Court – Sierra Madre – corner of Baldwin Ave. & Sierra Madre Blvd. |
| Parking? | Limited City Street Parking; Arrive Early |
| Race Day Packet Pickup? | 6:00 am – 7:20 am |
| Are drop bag services available? | YES – Kersting Court Street near the Lucky Baldwin’s patio area |
| Race Start Time? | 7:30 am for MWTR – Kids’ Fun Run start is 7:45 am |
| Good place for spectators? | Kersting Court and Baldwin Ave. – also north on Baldwin Ave. to see the runners returning |
| Where are the Bathrooms? | Located at the corner of Baldwin Ave. & Montecito Ave.; there are no bathrooms on the trail |
| Trail Etiquette? | Going up the trail, slower runners stay to the right and allow faster runners to pass on the left.
Use caution when you are passing and (politely) announce that you are passing (whether going up or down). Yield to downhill runners using the mountain side; however, they must also make room for you. Be aware of your space and stay clear of the edge of the trail. This is a race where everyone looks out for one another and each other’s safety. |
| Should I bring water? | YES – Highly recommended! |
| Aid Stations? | YES @ First Water, Approx 2 miles and Orchard Camp (race turn around) |
| Are there Trail Safety Monitors? | YES – Sierra Madre Search & Rescue will be positioned along the trail serving as Safety Monitors. Please heed their warnings or cautions. |
| Do Aid Stations have water? | YES |
| Are Go-Pros allowed? | YES, but no stick. |
| Are walking sticks or poles allowed? | NO – there needs to be as much space as possible to pass one another going up and down the mountain. |
| Are Dogs Allowed? | NO |
| Can I wear headphones/earbuds? | NO – we need you to concentrate on your race and communicate with/hear other participants. |
| Trail open to general public during the race? | NO |
| Are there bathrooms on the trail or near the trailhead? | NO |
| BIB & Packet Pickup? | Thursday, May 27, 3:00 pm – 7:00 pm @ Run With Us |
| 235 N. Lake Ave., Pasadena | |
| Friday, May 28, 4:00 pm – 7:00 pm @ RT Rogers | |
| Brewing Company, 38 E. Montecito Ave, Sierra Madre. | |
| Race Day – May 29, @ Kersting Court, from 6:00 am – 7:20 am | |
| T-Shirt Pickup – Kids’ Fun Run | Race Day – May 29, @ Kersting Court, from 6:00 am – 7:40 am |
| Race Distance? | 8.6 Miles |
| Race Course? | Baldwin Ave. north to Mira Monte Ave., right to Mount Wilson Trail, up the trail to Orchard Camp, and return |
| Registration? | $87.40 MWTR Online – Kids’ Fun Run is free |
| Register by Mail? | NO |
| Register on race day – online or in person? | NO |
| Transfer or Refund? | NO Refunds, No Roll-overs, No Transfers, No Exceptions |
| Website? | MountWilsonTrailRace.com |
| Results | Spectrum Sports Timing Company – Spectrumsports.net |
| Awards? | Top 3 Male & Female in 10 year Increments |
| Prize Money? | NO |